quality
made in Germany
item number :
Digital Pressure Gauge (MDM100KK_DM 100)
Digital pressure measurment with refrigerant scales
Case | ABS-Case with rubber protective cap |
Range | -1...+50 bar / -14...+725 psi (switchable) |
Temperature | °C or °F (switchable) |
Adjustable refrigerants | R22, R134a, R404a, R407c, R407f, R410a, R448, R449, R507 |
Connection | 1/4 SAE or 1/8 NPT, brass |
Display | display lighting |
Memory | min / max memory |
Accuracy | class. 0,5% FS |
Power supply | 9V block battery |
Options |
other thread adapter connection other ranges on request |
Typ | NG | A | d | D | F | G | H | I | J |
---|---|---|---|---|---|---|---|---|---|
DM 100 | 100 | 45 | 106 | 117 | 18,5 | 1/2" | 115 | 65 | 23 |